Mirror Details: cdn-perfprod.com

Name: cdn-perfprod.com
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://mirror.es.cdn-perfprod.com/archlinux/ http Spain Yes No 2026-07-13 23:22 100.0% 0:47 0.20 0.16 1.2 Details
http://mirror.fr.cdn-perfprod.com/archlinux/ http France Yes Yes 2026-07-13 23:29 100.0% 0:41 0.04 0.03 0.8 Details
http://mirror.nl.cdn-perfprod.com/archlinux/ http Netherlands Yes Yes 2026-07-13 23:22 99.0% 0:48 0.06 0.05 0.9 Details
http://mirror.sg.cdn-perfprod.com/archlinux/ http Singapore Yes No 2026-07-13 23:29 100.0% 0:38 0.40 0.04 1.1 Details
http://mirror.us.cdn-perfprod.com/archlinux/ http United States Yes No 2026-07-13 23:19 100.0% 0:49 0.20 0.03 1.1 Details
https://mirror.es.cdn-perfprod.com/archlinux/ https Spain Yes No 2026-07-13 23:22 100.0% 0:47 0.35 0.33 1.5 Details
https://mirror.fr.cdn-perfprod.com/archlinux/ https France Yes Yes 2026-07-13 23:29 100.0% 0:41 0.07 0.05 0.8 Details
https://mirror.nl.cdn-perfprod.com/archlinux/ https Netherlands Yes Yes 2026-07-13 23:22 97.9% 0:48 0.15 0.09 1.1 Details
https://mirror.sg.cdn-perfprod.com/archlinux/ https Singapore Yes No 2026-07-13 23:29 100.0% 0:38 0.56 0.05 1.3 Details
https://mirror.us.cdn-perfprod.com/archlinux/ https United States Yes No 2026-07-13 23:19 100.0% 0:49 0.32 0.05 1.2 Details
rsync://mirror.es.cdn-perfprod.com/archlinux/ rsync Spain Yes No 2026-07-13 23:22 100.0% 0:47 1.75 1.16 3.7 Details
rsync://mirror.fr.cdn-perfprod.com/archlinux/ rsync France Yes Yes 2026-07-13 23:29 100.0% 0:41 0.62 0.29 1.6 Details
rsync://mirror.nl.cdn-perfprod.com/archlinux/ rsync Netherlands Yes Yes 2026-07-13 23:22 99.0% 0:48 0.77 1.23 2.8 Details
rsync://mirror.sg.cdn-perfprod.com/archlinux/ rsync Singapore Yes No 2026-07-13 23:29 100.0% 0:38 3.20 0.41 4.3 Details
rsync://mirror.us.cdn-perfprod.com/archlinux/ rsync United States Yes No 2026-07-13 23:19 100.0% 0:49 1.91 0.29 3.0 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
https://mirror.nl.cdn-perfprod.com/archlinux/ https Netherlands Connection timed out. 2026-07-13 07:22 5 details
http://mirror.nl.cdn-perfprod.com/archlinux/ http Netherlands Connection timed out. 2026-07-13 05:59 4 details
rsync://mirror.nl.cdn-perfprod.com/archlinux/ rsync Netherlands rsync subprocess killed after 15.0 seconds 2026-07-13 05:59 4 details
http://mirror.fr.cdn-perfprod.com/archlinux/ http France Connection timed out. 2026-07-10 09:38 12 details
https://mirror.fr.cdn-perfprod.com/archlinux/ https France Connection timed out. 2026-07-10 09:38 12 details
rsync://mirror.fr.cdn-perfprod.com/archlinux/ rsync France rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] 2026-07-10 09:38 12 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.